| Max. capacity: | 50 to at 3 m | Max. loadmoment: | - tm |
| Axles: | 3 | Total weight: | 36 to |
| Boom: | |||
| Telescopic boom: | 10,5-40 m | Boom sections: | 5 |
| Boom luffing up to: | 80,5° in 50 seconds | Boom extension: | 10,5-40 m in 95 seconds |
| Superlift: | - | Intermediate sections: | - m |
| Folding jib: | 8/15 m ofsettable at angle 0/15/30° | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 1,8 rpm | ||
| Max. line speed: | 120 m/min | Max. line pull: | 56 kN |
| Dimensions: | |||
| Total lenght: | 12090 mm | Tail swing: | 3550 mm |
| Carrier length: | 9783 mm | Width: | 2500 mm |
| Outer turning radius : | 10828 mm | Inner turning radius: | 5855 mm |
| Turning radius boom head: | 11540 mm | Turning radius folding jib: | 12500 mm |
| Outrigger base: | 7310 x 6500 mm | Reduced outrigger base: | 7310 x 4800 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 401 LA | Power/Weight-Ratio: | 6.39 kW/to |
| Power: | 230 kW / 313 PS | Max. torque: | 1340 Nm 1200 rpm |
| Transmission: | Wandler-Lastschaltgetriebe | Gears: | 6+3 (Forward + reverse) |
| Max. speed: | 78 km/h | Gradeability: | 55 % |
| Drive / Steering (standard): | 6x6x6 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00 R25 | Tyres (option): | 16.00 R25 / 20.5 R25 |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 8,36 to | Superlift counterweight: | - to |
| Counterweight carrier (Crawler cranes): | - to | Central ballast (Crawler cranes): | - to |
ATT PPM 590








